Design, Install, Testing & CommissioningProject Name: Project Management of 50 MV Merchant Gas Fired Power Station and 132 kV Switchyard. Customer: ENERGY PRIMA LIMITED Application: Power Station Rating: 50 MV & 132kV Switchyard Consultant: EPC International Pty Ltd Completion Year: November 2008 |
![]() |
About EPC
|
Project Name: Design ,Project Management and training Aitutaki-Power Station - Cooks Island Customer: Cummins South Pacific Application: Power station Rating: High Voltage 11kV & 3.3kV Switch Board Consultant: EPC International Pty Ltd Completion Year: September 2009 |
![]() |
Project Description |
......... | Customer | ........ | $A | ....... | Year |
|
||||||
Design, Document, Construct, Certify Three Story Library Building for University of Fiji. |
University of Fiji Limited |
|
1,200,000 |
|
June 2010- Under Execution |
|
|
||||||
Design, Supply, Install, Test and Commission of Lighting and Power in BRES 57-62, Hilton Resort -Fiji. |
Hilton Resort -Fiji |
|
900,000 |
|
Feb 2010 |
|
|
||||||
Turnkey Upgrade of 11kV Nadi Power Station Switchgear with 10 nos of New Panels with Bustlie and Related Protection and Scada Upgrade with All Civil and Site Works. |
Fiji Electricity Authority |
|
600,000 |
|
Nov 2009 |
|
|
||||||
11kV Natadola Marine Resort HV Reticulation - Turnkey Design, Manufacture, Supply, Install, Test and Commission 11kV Power Cabling , 11kV / 415V Kiosks with All Treching , Backfilling Civil and Site Works Including 11kV 1.2MVAr Swithched Cap Banks | Natadola Marine Resort Limited | 1,500,000 | May 2009 | |||
|
||||||
Project Management of 50 MV Merchant Gas Fired Power Station and 132kV Switchyard and Auxiliary Plant in Bangladesh | Energy Prima Limited | 250,000 | Nov 2008 | |||
|
||||||
Design, Document , Specify 33kV & 11kV Reticulation Power System with Cable and Pad Mount Easements.33/11kV Natadola Marine Resort HV Reticulation - Consultancy | Natadola Marine Resort Limited | 200,000 | May2008 | |||
|
||||||
Design, Supply, Install, Test and Commission- 10 Units of 100kV ar Switched Capacitor Banks for Raki-Raki & Korovou Power Stations | Fiji Electricity Authority | 200,000 | April 2008 | |||
|
||||||
Turnkey Design , Manufacture , Supply , Install, Test and Commission 33kV with Related Protection and Scada for Sigatoka Sub station with All Civil and Site works Including 1.2MVAr, 33kV Switched Capacitor Banks | Fiji Electricity Authority | 980,000 | April 2008 | |||
|
||||||
Turnkey Design, Manufacture, Supply, Install, Test and Commission 11kV / 145V Power Cabling, 11kV /415V Kiosks, with All Trenching, Backfilling Civil and Site Works. -Laucala Bay Resprt HV & LV Reticulation | Rawlinsons- Suva JV with Sigatoka Electric | 1,000,000 | Dec 2007 | |||
|
||||||
Turnkey Design , Manufacture, Supply , Install , Test and Commossion 33kV with Related Protection and Scada for Nscocolevu Switching Station with All Civil and site Works | Fiji Electricity Authority | 800,000 | Dec 2006 | |||
|
||||||
Turnkey Design, Manufacture, Supply , Instal, Test and Commission 415V with Related Protection and Scada for Kinoya Power Station. | Fiji Electricity Authority | 300,000 | June 2005 | |||
|
||||||
Turnkey Upgrade of 11kV Power Station Switchgear with 8 Nos of New Panels with Bustile and Related Protection and Scada Updrade with All Civil and site Works- Sigatoka Power Station Upgrade | Fiji Electricity Authority | 500,000 | Mar 2005 | |||
|
||||||
Installation of 300 kVA 33/11 kV Zig-Zig Earthing & Auxiliary Transformers for Sigatoka -Fiji | Fiji Electricity Authority | 60,000 | Mar 2005 | |||
|
||||||
Installation of 20/27 MVA 66/11-6.6. KV Dyn1 Power Transformers for Sub-c Brunswick | City Power | 1,200,000 | Feb 2005 | |||
|
||||||
Turnkey Design , Manufacture, Supply , Install, Test and Commission 33kV with Related Protection and Scada for Sabeto Switching Station with All civil and Site works. | Fiji electricity Authority | 750,000 | Dec 2004 | |||
|
||||||
Turnkey Upgrade 33kV Switchyard Bay with Transformer Refurbishing Circuit Breaker, Disconnector, Surge Arrester , 33 /11 kV Cabling and three nos 11kV Panels with Bus Tie Complete with All Site Works, Wailekutu Sub Station Upgrade | Fiji Electricity Authority | 500,000 | Sept 2004 | |||
|
||||||
Turnkey Upgrade of 11kV Kinoya Power Station Switchgear with 9 Nos of New Panels with Bustle and Related Protection and Scada Upgrade with all Site Works | Fiji Electricity Authority | 250,000 | Aug 2004 | |||
|
||||||
Design ,Supply, Installation & Pre-Test 362kV HV Disconnector At Sydeny West for Transgrid | Transgrid -NSW | 10,000 | Mar 2004 | |||
|
||||||
Turnkey Upgrade of 132kV System with Transformers Supply, 33kV Switchgear Panel and Related Protection, Control with All Site works - Wailoa Substation Upgrade | Fiji Electricity Authority | 700,000 | Feb 2004 | |||
|
||||||
Installation of 300 kVA 33 /415 kV Dyn1 Auxiliary - Transformer for Sabeto Turnkey Project -Fiji |
Fiji Electricity Authority |
20,000 | Dec 2004 | |||
|
||||||
Installation of 10/12.5 MVA 132/33kV Dyn1 Power Transformer for Wailoa Turnkey Project | Fiji Electricity Authority | 150,000 | Nov 2003 | |||
|
||||||
Actew ~ Installation & Commissioning of 11kV Switchboard Substation at Fyshwick | HSS | 24,000 | 2001 | |||
|
||||||
Cronulla ~ Installation & Commissioing ; 11kV Substation at Cronulla Stp. | HSS | 25,000 | 2001 | |||
|
||||||
Design , Supply , Installation of Electrical & Instrument Upgrade works at Whittlesea Stp Victoria. |
Houlton Construction / Yarra Valley Water | 180,000 | 2001 | |||
|
||||||
Mornington STP Victoria Complete Electr Instrumentation Upgrade ( Engineering Services & Project Management) | Houlton Construction / Yarra Valley Water | 20,000 | 2001 | |||
|
||||||
Power Quality Investigation of TNBD Network for Banting , Westport , Bukit Raja & Shah Alam Areas and Provide Solution | With CD Elect SDN.BHD .Mr Reinhausen Germany | 200,000 | 2001 | |||
|
||||||
Design Services Consulting Brain Storm | HYDRO TAS,TRANS; ENGG | 2,000 | 2001 | |||
|
||||||
Consulting Services for 33k V Upgrade Cabling Tender Preparation in Malaysia | CW Elect/ HG Power SDN BHD | 5,000 | 2001 | |||
|
||||||
220/66 kV Shunt CapBanks Tender Consulting | Agility | 4,000 | 2001 | |||
|
||||||
Investingation of Network Harmonics and Design and Supply of 11kV Pole Top Capacitor Banks for Fiji Electricity Authority | Fiji Electricity Authority | 40,000 | 2002 | |||
|
||||||
Installation of Electrical & Instrumentation works , Hastings STP Victoria Lagoon- 2 Elect | Thames Water | 100,000 | 2000 | |||
|
||||||
Consulting , 330 kV Cable Termination Design | Power Link / Jabatous Aust | 5,000 | 2000 | |||
|
||||||
Sales Consulting for large Substation Tenders | National Power Services | 10,000 | 2000 | |||
|
||||||
110/11 kV Risdon Substation Tender Consulting | Powercor |
5,000 | 2000 | |||
|
||||||
Project Mangement and Design Assigment -11 kV Switchboard Cronulla STP | HSS | 10,000 | 2000 | |||
|
||||||
Design , Supply , Instal & Test Pumping Station Electrics & Instrumentation - Rennison Road | Westen Port Water | 15,000 | 1999 | |||
|
||||||
Design and Supply , Commission Diesel Gen Set Auto Changeover Controls Beachcomber & Norseman sps | Westen Port Water |
12,000 | 1999 | |||
|
||||||
Baotau Laddle Furnace - Design , Supply & Instal Supervision of -35kV Harmonic Filter bank- China | Mr. Reinhausen / Germany | 120,000 | 1999 | |||
|
||||||
Design , Project Managment & Electrical Installation & Comission for 11kV Switch Board at Kinoya | Fiji Ekectricity Authority / HSS | 60,000 | 1999 | |||
|
||||||
Zinc Smelter - Supply of 35kV Post Insulators from Lapp USA | Mr . Reinhausen | 25,000 | 1999 | |||
|
||||||
Design , Supply Civil wroks , Instal & Test Switchyard Mate Zinc Smelter- 35 kV Ripple Frequency Blocking Filter | Mr . Reinhausen | 300,000 | 1999 | |||
|
||||||
Indirect Project Sales Reference List Under Agency Agreement |
||||||
Project Description | Customer | $A | Year | |||
|
||||||
Sales Consulting - Acquistion of Projects with State of The Art Hybrid Tech. and Sales of Other Substation Projects | Siemens Ltd | 200,000 | 1999 | |||
|
||||||
MV Switchgear Order for HSS for Bolivar Pump STN under Agency Agreement with HSS. | HSS/ AMEC- SA | 600,000 | 1999 | |||
|
||||||
22 kV Reclosers Sale to AGL Victoria - Under Agency Agreement with HSS. | HSS/ AGL | 800,000 | ||||
|
||||||
11 KV Switchgear Order for Arthors Lake | HSS/ HYDRO Tasmania | 100,000 | Completed | |||
|
||||||
11KV Switchgear Order for SA Water | HSS/ SA Water | 350,000 | Completed | |||
|
||||||
33KV Horizon Circuit Breakers Ordered By Powercor - 02/Powercor/ 005 | HSS/ SA Water | 400,000 | Completed | |||
|
||||||
33KV Horizon Circuit Breakers Ordered By Powercor - 02/ETSA/ 006 | HSS/ SA Water | 400,000 | Completed | |||
|
||||||
22 KV Reclosers Sale to AGL Victoria | HSS/ AGL | 400,000 | Completed | |||
|